Model is 5' 10'/ 178cm and 165lbs/ 75kg. He wears a size L.
Please use this info as a general guide as measurements are approximate.
Size | Waist | Seat |
XS/W28-29 | 30.7' / 78 cm | 44.1' / 112 cm |
S/W30-31 | 31.9' / 81 cm | 45.7' / 116 cm |
M/W31-32 | 33.1' / 84 cm | 47.2' / 120 cm |
L/W33-34 | 35' / 89 cm | 48.8' / 124 cm |
XL/W35-36 | 37' / 94 cm | 50.4' / 128 cm |
Size | Front Rise | Back Rise |
XS/W28-29 | 13.4' / 34 cm | 17.7' / 45 cm |
S/W30-31 | 13.6' / 34.5 cm | 18.3' / 46.5 cm |
M/W31-32 | 14.2' / 36 cm | 18.3' / 46.5 cm |
L/W33-34 | 14.4' / 36.5 cm | 18.9' / 48 cm |
XL/W35-36 | 14.8' / 37.5 cm | 19.5' / 49.5 cm |
Size | Thigh | Inseam |
XS/W28-29 | 27.2' / 69 cm | 29.1' / 74 cm |
S/W30-31 | 28' / 71 cm | 29.3' / 74.5 cm |
M/W31-32 | 28.7' / 73 cm | 29.7' / 75.5 cm |
L/W33-34 | 29.5' / 75 cm | 29.7' / 75.5 cm |
XL/W35-36 | 30.3' / 77 cm | 29.7' / 75.5 cm |
Size | Length | Leg Opening |
XS/W28-29 | 40.9' / 104 cm | 17.7' / 45 cm |
S/W30-31 | 41.3' / 105 cm | 18.5' / 47 cm |
M/W31-32 | 41.7' / 106 cm | 18.7' / 47.5 cm |
L/W33-34 | 42.5' / 108 cm | 19.3' / 49 cm |
XL/W35-36 | 43.3' / 110 cm | 19.7' / 50 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
title='How to measure?' href=' target='_blank'>Click here to check out our Garment Measuring Guide.
** If you are still confused, you can href=' target='_blank'>Contact Us to help you choose the size. **
12.5 oz 8 Wale Corduroy Trousers - Brown